Hmedicine.com - Homeopathic Remedies
Help Desk | Track Order | Feedback |
 Homeopathic Medicine Store shoppingguidescustomer careuser forums
Search for Homeopathic Remedies

Homeopathic Medicine Catalog

Single Remedies (info)
Liquid Dilutions (info)
Tinctures (info)
Combo Remedies (info)
Kits (info)
Natural Skin Care (info)
Veterinary (Pets) (info)
Supplies (info)

specific categories

specific brands

Complex Homeopathy

(Combination Homeopathic Remedies)
Top 10 Newest
Top 10 Best Selling
Top 10 Best Deals
August Deals
30% Off Dolisos EluHair, EluSkin and EluSun



Homeopathic Tablets, Pellets, and Granules: Manganum Metallicum

(Switch to Liquid Dilutions or Tinctures)
A
B
C
D-E
F-G
H-I
J-L
M
N-O
P
Q-R
S
T-U
V-Z
Manganum Metallicum
Remedy Potency Brand Amount Retail Your  
Manganum Metallicum 12X WHP 2dm 75pellets/pills 5.95 5.68

Manganum Metallicum 30X WHP 2dm 75pellets/pills 5.95 5.68

Manganum Metallicum 6C WHP 2dm 75pellets/pills 5.95 5.68

Manganum Metallicum 12C WHP 2dm 75pellets/pills 5.95 5.68

Manganum Metallicum 30C WHP 2dm 75pellets/pills 5.95 5.68

Manganum Metallicum 200C WHP 2dm granules 8.70 8.30

Manganum Metallicum 1M WHP 2dm granules 8.70 8.30

Manganum Metallicum LM WHP 2dm granules 12.15 11.56

Manganum Metallicum 12X WHP 4dm 125pellets/pills 7.35 7.01

Manganum Metallicum 30X WHP 4dm 125pellets/pills 7.35 7.01

Manganum Metallicum 6C WHP 4dm 125pellets/pills 7.35 7.01

Manganum Metallicum 12C WHP 4dm 125pellets/pills 7.35 7.01

Manganum Metallicum 30C WHP 4dm 125pellets/pills 7.35 7.01

Manganum Metallicum 200C WHP 4dm granules 11.67 11.13

Manganum Metallicum 1M WHP 4dm granules 11.67 11.13

Manganum Metallicum 12X WHP 1.0oz. 250pellets/pills 8.64 8.24

Manganum Metallicum 30X WHP 1.0oz. 250pellets/pills 8.64 8.24

Manganum Metallicum 6C WHP 1.0oz. 250pellets/pills 8.64 8.24

Manganum Metallicum 12C WHP 1.0oz. 250pellets/pills 8.64 8.24

Manganum Metallicum 30C WHP 1.0oz. 250pellets/pills 8.64 8.24

Manganum Metallicum 200C WHP 1.0oz. granules 17.51 16.69

Manganum Metallicum 1M WHP 1.0oz. granules 17.51 16.69

Manganum Metallicum LM WHP 1.0oz. granules 18.68 17.78

Manganum Metallicum 12X WHP 2.0oz. 500pellets/pills 15.65 14.91

Manganum Metallicum 30X WHP 2.0oz. 500pellets/pills 15.65 14.91

Manganum Metallicum 6C WHP 2.0oz. 500pellets/pills 15.65 14.91

Manganum Metallicum 12C WHP 2.0oz. 500pellets/pills 15.65 14.91

Manganum Metallicum 30C WHP 2.0oz. 500pellets/pills 15.65 14.91

Manganum Metallicum 200C WHP 2.0oz. granules 26.36 25.13

Manganum Metallicum 1M WHP 2.0oz. granules 26.36 25.13

Manganum Metallicum LM WHP 2.0oz. granules 22.15 21.06

Manganum Metallicum 12X WHP 4.0oz. 1000pellets/pills 22.19 21.15

Manganum Metallicum 30X WHP 4.0oz. 1000pellets/pills 22.19 21.15

Manganum Metallicum 6C WHP 4.0oz. 1000pellets/pills 22.19 21.15

Manganum Metallicum 12C WHP 4.0oz. 1000pellets/pills 22.19 21.15

Manganum Metallicum 30C WHP 4.0oz. 1000pellets/pills 22.19 21.15

Manganum Metallicum 200C WHP 4.0oz. granules 43.10 41.05

Manganum Metallicum 1M WHP 4.0oz. granules 43.10 41.05

Note: Indications labeled by the manufacturer for Manganum Metallicum may include Boils. This remedy (Manganum Metallicum) may treat a variety of indications, and the listing should not be a limiting factor in treatments.

Back to top of Manganum Metallicum

Hmedicine.com Your Online Source for Homeopathy and Homeopathic medicine

Hmedicine.com, Inc. (www.hmedicine.com) is the leading online pharmacy and information site specializing in Homeopathy. We carry one of largest selections of homeopathic remedies on the net. We are proud to celebrate 7 years of supplying affordable homeopathic treatments around the globe. This site also provides extensive homeopathic medicine reviews and as well as debate and discussions on homeopathy in our forums section of the site.

© Copyright 2000-2008 Hmedicine.com